Sodium Isotopes
Proton number: 11
Sodium Stable Isotopes
Sodium stable isotope number 1: 23Na | |
| Neutrons: | 12; |
| Abundance: | 100%; |
| Jn: | 3/2+; |
Sodium stable isotope number 2: 36Na | |
| Neutrons: | 25; |
| Abundance: | None%; |
| Jn: | ; |
Sodium Natural Radioactive isotopes
Sodium Artificial Radioactive isotopes
Sodium radioactive isotope number 1: 18Na | |
| Neutrons: | 7; |
| Jn: | 1-; |
| Decay: | p ? ε ?; |
| t1/2: | 1.3E-21s ≈ 0.00 fs; |
Sodium radioactive isotope number 2: 19Na | |
| Neutrons: | 8; |
| Jn: | 5/2+; |
| Decay: | p; |
| t1/2: | 4E-08s ≈ 40.00 ns; |
Sodium radioactive isotope number 3: 20Na | |
| Neutrons: | 9; |
| Jn: | 2+; |
| Decay: | ε : 100.00 % ε α : 20.05 %; |
| t1/2: | 0.4479s ; |
Sodium radioactive isotope number 4: 21Na | |
| Neutrons: | 10; |
| Jn: | 3/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 22.49s ; |
Sodium radioactive isotope number 5: 22Na | |
| Neutrons: | 11; |
| Jn: | 3+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 82078750s ≈ 2.60 y; |
Sodium radioactive isotope number 6: 24Na | |
| Neutrons: | 13; |
| Jn: | 4+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 53823.6s ≈ 14.95 h; |
Sodium radioactive isotope number 7: 25Na | |
| Neutrons: | 14; |
| Jn: | 5/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 59.1s ; |
Sodium radioactive isotope number 8: 26Na | |
| Neutrons: | 15; |
| Jn: | 3+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 1.077s ; |
Sodium radioactive isotope number 9: 27Na | |
| Neutrons: | 16; |
| Jn: | 5/2+; |
| Decay: | β - : 100.00 % β -n : 0.13 %; |
| t1/2: | 0.301s ; |
Sodium radioactive isotope number 10: 28Na | |
| Neutrons: | 17; |
| Jn: | 1+; |
| Decay: | β - : 100.00 % β -n : 0.58 %; |
| t1/2: | 0.0305s ≈ 30.50 ms; |
Sodium radioactive isotope number 11: 29Na | |
| Neutrons: | 18; |
| Jn: | 3/2+; |
| Decay: | β - : 100.00 % β -n : 21.50 %; |
| t1/2: | 0.0449s ≈ 44.90 ms; |
Sodium radioactive isotope number 12: 30Na | |
| Neutrons: | 19; |
| Jn: | 2+; |
| Decay: | β - : 100.00 % β -n : 30.00 % β - : 1.17 % β -α : 5.5E-5 %; |
| t1/2: | 0.048s ≈ 48.00 ms; |
Sodium radioactive isotope number 13: 31Na | |
| Neutrons: | 20; |
| Jn: | 3/2+; |
| Decay: | β - : 100.00 % β -n : 37.00 % β - : 0.87 % β - < 0.05 %; |
| t1/2: | 0.017s ≈ 17.00 ms; |
Sodium radioactive isotope number 14: 32Na | |
| Neutrons: | 21; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n : 24.00 % β -2n : 8.00 %; |
| t1/2: | 0.0132s ≈ 13.20 ms; |
Sodium radioactive isotope number 15: 33Na | |
| Neutrons: | 22; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n : 47.00 % β -2n : 13.00 %; |
| t1/2: | 0.0081s ≈ 8.10 ms; |
Sodium radioactive isotope number 16: 34Na | |
| Neutrons: | 23; |
| Jn: | Unknown; |
| Decay: | β -n ≤ 100.00 % β - : 100.00 % β -; |
| t1/2: | 0.0055s ≈ 5.50 ms; |
Sodium radioactive isotope number 17: 35Na | |
| Neutrons: | 24; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n; |
| t1/2: | 0.0015s ≈ 1.50 ms; |
Sodium radioactive isotope number 18: 37Na | |
| Neutrons: | 26; |
| Jn: | Unknown; |
| Decay: | β -n β -; |
| t1/2: | 6E-08s ≈ 60.00 ns; |